Sabres | 4 |
Ft. MacMurray Eagles | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sat, Jan. 04, 2025 1:30 PM | Genesis Place Rink - Rocky View | Sabres | Ft. MacMurray Eagles |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sabres | 2 | 2 | 0 | 4 |
Ft. MacMurray Eagles | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sabres | 0 | 0 | 0 | 0 |
Ft. MacMurray Eagles | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sabres | -- |
Ft. MacMurray Eagles | -- |
Period 1 |
---|
Sabres at 15:50 - #11 Drew Westervelt from #21 Manaseh Habte and #18 Garner Bigelow |
Sabres at 8:16 - #11 Drew Westervelt from #18 Garner Bigelow and #22 Isaac Yam |
Ft. MacMurray Eagles at 1:23 - #23 Dawson Rice from #26 Joseph Forgeron and #37 Chase Book |
Period 2 |
Sabres at 14:57 - #2 Jinayd Lalji from #5 Mason Kitchen and #10 Jacob Nguyen |
Ft. MacMurray Eagles at 12:45 - #24 Brodie Erikson |
Sabres at 10:41 - #21 Manaseh Habte from #18 Garner Bigelow |
Ft. MacMurray Eagles at 5:17 - #37 Chase Book from #24 Brodie Erikson and #22 Travis Katerynych |
Ft. MacMurray Eagles at 5:07 - #38 Brennan MacNeil from #40 Austin Whiteway |
Period 3 |
Ft. MacMurray Eagles at 2:11 - #37 Chase Book |
Period 1 |
---|
Ft. MacMurray Eagles at 19:39 - #31 Caleb Pattullo for Slash Minor 8.4(2 pim) |
Period 2 |
Sabres at 8:22 - #7 Matteo Capone for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Garner Bigelow | 0 | 3 | 3 | 0.00 |
11 | Drew Westervelt | 2 | 0 | 2 | 0.00 |
21 | Manaseh Habte | 1 | 1 | 2 | 0.00 |
2 | Jinayd Lalji | 1 | 0 | 1 | 0.00 |
5 | Mason Kitchen | 0 | 1 | 1 | 0.00 |
10 | Jacob Nguyen | 0 | 1 | 1 | 0.00 |
22 | Isaac Yam | 0 | 1 | 1 | 0.00 |
1 | Emmett Gredrickson | 0 | 0 | 0 | 0.00 |
4 | Quintin Kostiuk | 0 | 0 | 0 | 0.00 |
7 | Matteo Capone | 0 | 0 | 0 | 2.00 |
13 | Geritt Deboer | 0 | 0 | 0 | 0.00 |
14 | Karim Ghanem | 0 | 0 | 0 | 0.00 |
15 | Greyson Cowie | 0 | 0 | 0 | 0.00 |
16 | Hudson Smith | 0 | 0 | 0 | 0.00 |
17 | Brayden Khem | 0 | 0 | 0 | 0.00 |
20 | Amir Rahall | 0 | 0 | 0 | 0.00 |
31 | Ryder Talliek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Chase Book | 2 | 1 | 3 | 0.00 |
24 | Brodie Erikson | 1 | 1 | 2 | 0.00 |
23 | Dawson Rice | 1 | 0 | 1 | 0.00 |
38 | Brennan MacNeil | 1 | 0 | 1 | 0.00 |
22 | Travis Katerynych | 0 | 1 | 1 | 0.00 |
26 | Joseph Forgeron | 0 | 1 | 1 | 0.00 |
40 | Austin Whiteway | 0 | 1 | 1 | 0.00 |
10 | Landen Dempsey | 0 | 0 | 0 | 0.00 |
21 | Jake Reid | 0 | 0 | 0 | 0.00 |
25 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
27 | Tristan Morrisseau | 0 | 0 | 0 | 0.00 |
28 | Cole Takaro | 0 | 0 | 0 | 0.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 2.00 |
33 | Tanner Holesworth | 0 | 0 | 0 | 0.00 |
36 | Jayden McCormick | 0 | 0 | 0 | 0.00 |
39 | Aiden Kielly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |