Airdrie Lightning T3 White | 10 |
Cold Lake Ice | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Jan. 04, 2025 1:15 PM | Genesis Place Rink - Shane Homes | Airdrie Lightning T3 White | Cold Lake Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 White | 4 | 6 | 0 | 10 |
Cold Lake Ice | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 White | 0 | 0 | 0 | 0 |
Cold Lake Ice | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Lightning T3 White | -- |
Cold Lake Ice | -- |
Period 1 |
---|
Airdrie Lightning T3 White at 12:13 - #16 Kayden Galloway from #5 Waylon Dahlseide |
Airdrie Lightning T3 White at 8:42 - #11 Nolen Rudyk from #4 Ty Johnstone |
Airdrie Lightning T3 White at 5:17 - #7 Nolan McKnight from #3 Kolby Miller and #10 Aeden Giesbrecht |
Airdrie Lightning T3 White at 2:52 - #12 Kasyn Baillie from #18 Colby Reid |
Period 2 |
Airdrie Lightning T3 White at 17:03 - #6 Liam Carter from #8 Max Guiterrez |
Airdrie Lightning T3 White at 15:01 - #10 Aeden Giesbrecht from #3 Kolby Miller |
Airdrie Lightning T3 White at 14:18 - #15 Carter Allsion from #8 Max Guiterrez |
Airdrie Lightning T3 White at 11:11 - #12 Kasyn Baillie from #3 Kolby Miller |
Airdrie Lightning T3 White at 2:54 - #9 Brody Stevens Tobin from #6 Liam Carter |
Airdrie Lightning T3 White at 2:06 - #16 Kayden Galloway from #18 Colby Reid |
Period 3 |
No Scoring |
Period 1 |
---|
Airdrie Lightning T3 White at 18:30 - #3 Kolby Miller for Kneeing Minor 6.6a(2 pim) |
Cold Lake Ice at 16:17 - #17 Wyatt Harrison for Interference Minor 7.3a(2 pim) |
Cold Lake Ice at 15:50 - #7 Cooper Hill for Bench / Too Many Men(2 pim) |
Cold Lake Ice at 7:08 - #4 Jacob Hofer for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Cold Lake Ice at 19:19 - #17 Wyatt Harrison for Kneeing Minor 6.6a(2 pim) |
Airdrie Lightning T3 White at 17:42 - #19 Logan Baldwin for Head Contact Minor 6.5a(2 pim) |
Cold Lake Ice at 17:35 - #15 Nicholas Procinsky for Kneeing Minor 6.6a(2 pim) |
Cold Lake Ice at 17:03 - #17 Wyatt Harrison for Kneeing Minor 6.6a(2 pim) |
Cold Lake Ice at 15:35 - #15 Nicholas Procinsky for Kneeing Minor 6.6a(2 pim) |
Period 3 |
Airdrie Lightning T3 White at 8:52 - #11 Nolen Rudyk for Bench / Too Many Men(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kolby Miller | 0 | 3 | 3 | 2.00 |
12 | Kasyn Baillie | 2 | 0 | 2 | 0.00 |
16 | Kayden Galloway | 2 | 0 | 2 | 0.00 |
6 | Liam Carter | 1 | 1 | 2 | 0.00 |
10 | Aeden Giesbrecht | 1 | 1 | 2 | 0.00 |
8 | Max Guiterrez | 0 | 2 | 2 | 0.00 |
18 | Colby Reid | 0 | 2 | 2 | 0.00 |
7 | Nolan McKnight | 1 | 0 | 1 | 0.00 |
9 | Brody Stevens Tobin | 1 | 0 | 1 | 0.00 |
11 | Nolen Rudyk | 1 | 0 | 1 | 2.00 |
15 | Carter Allsion | 1 | 0 | 1 | 0.00 |
4 | Ty Johnstone | 0 | 1 | 1 | 0.00 |
5 | Waylon Dahlseide | 0 | 1 | 1 | 0.00 |
2 | Curtis Wong | 0 | 0 | 0 | 0.00 |
14 | Hunter Amsing | 0 | 0 | 0 | 0.00 |
19 | Logan Baldwin | 0 | 0 | 0 | 2.00 |
20 | Dylan Payne | 0 | 0 | 0 | 0.00 |
29 | Avery Blunderfield | 0 | 0 | 0 | 0.00 |
31 | Asher Latreille | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jackson Hill | 0 | 0 | 0 | 0.00 |
4 | Jacob Hofer | 0 | 0 | 0 | 2.00 |
5 | Tanum Angelopoulos | 0 | 0 | 0 | 0.00 |
6 | Isaac Hofer | 0 | 0 | 0 | 0.00 |
7 | Cooper Hill | 0 | 0 | 0 | 2.00 |
8 | Paxton Hewlett | 0 | 0 | 0 | 0.00 |
11 | Aiden Mooney | 0 | 0 | 0 | 0.00 |
12 | Eatton Wyss | 0 | 0 | 0 | 0.00 |
15 | Nicholas Procinsky | 0 | 0 | 0 | 4.00 |
16 | Milo Grimard | 0 | 0 | 0 | 0.00 |
17 | Wyatt Harrison | 0 | 0 | 0 | 6.00 |
18 | Xavier St.Amour | 0 | 0 | 0 | 0.00 |
20 | Darion Larson | 0 | 0 | 0 | 0.00 |
30 | Damon Barraclough | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |