Ft. MacMurray Eagles | 6 |
Cold Lake Ice | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Fri, Jan. 03, 2025 7:30 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Ft. MacMurray Eagles | Cold Lake Ice |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ft. MacMurray Eagles | 0 | 3 | 3 | 6 |
Cold Lake Ice | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ft. MacMurray Eagles | 0 | 0 | 0 | 0 |
Cold Lake Ice | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ft. MacMurray Eagles | -- |
Cold Lake Ice | -- |
Period 1 |
---|
Cold Lake Ice at 17:45 - #7 Cooper Hill |
Cold Lake Ice at 0:11 - #12 Eatton Wyss from #7 Cooper Hill and #20 Darion Larson |
Period 2 |
Ft. MacMurray Eagles at 17:04 - #37 Chase Book |
Ft. MacMurray Eagles at 14:43 - #38 Brennan MacNeil from #21 Jake Reid |
Ft. MacMurray Eagles at 12:22 - #37 Chase Book from #33 Tanner Holesworth |
Period 3 |
Ft. MacMurray Eagles at 17:43 - #40 Austin Whiteway from #21 Jake Reid |
Cold Lake Ice at 13:12 - #12 Eatton Wyss |
Ft. MacMurray Eagles at 11:56 - #40 Austin Whiteway |
Ft. MacMurray Eagles at 2:05 - #36 Jayden McCormick from #21 Jake Reid and #40 Austin Whiteway |
Period 1 |
---|
No Penalties |
Period 2 |
Cold Lake Ice at 18:58 - #20 Darion Larson for Slash Minor 8.4(2 pim) |
Ft. MacMurray Eagles at 12:47 - #26 Joseph Forgeron for Head Contact Minor 6.5a(2 pim) |
Cold Lake Ice at 9:19 - #5 Tanum Angelopoulos for Trip Minor 7.4(2 pim) |
Ft. MacMurray Eagles at 6:15 - #40 Austin Whiteway for Boarding 6.2a(2 pim) |
Period 3 |
Cold Lake Ice at 10:56 - #20 Darion Larson for Bench / Too Many Men(2 pim) |
Cold Lake Ice at 2:11 - #6 Isaac Hofer for Rough Minor 6.7K(2 pim) |
Ft. MacMurray Eagles at 2:11 - #28 Cole Takaro for Hooking Minor 7.2a(2 pim) |
Ft. MacMurray Eagles at 2:11 - #28 Cole Takaro for Rough Minor 6.7K(2 pim) |
Cold Lake Ice at 0:36 - #6 Isaac Hofer for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | Austin Whiteway | 2 | 1 | 3 | 2.00 |
21 | Jake Reid | 0 | 3 | 3 | 0.00 |
37 | Chase Book | 2 | 0 | 2 | 0.00 |
36 | Jayden McCormick | 1 | 0 | 1 | 0.00 |
38 | Brennan MacNeil | 1 | 0 | 1 | 0.00 |
33 | Tanner Holesworth | 0 | 1 | 1 | 0.00 |
10 | Landen Dempsey | 0 | 0 | 0 | 0.00 |
22 | Travis Katerynych | 0 | 0 | 0 | 0.00 |
23 | Dawson Rice | 0 | 0 | 0 | 0.00 |
24 | Brodie Erikson | 0 | 0 | 0 | 0.00 |
25 | Reid Martyshuk | 0 | 0 | 0 | 0.00 |
26 | Joseph Forgeron | 0 | 0 | 0 | 2.00 |
27 | Tristan Morrisseau | 0 | 0 | 0 | 0.00 |
28 | Cole Takaro | 0 | 0 | 0 | 4.00 |
31 | Caleb Pattullo | 0 | 0 | 0 | 0.00 |
39 | Aiden Kielly | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Eatton Wyss | 2 | 0 | 2 | 0.00 |
7 | Cooper Hill | 1 | 1 | 2 | 0.00 |
20 | Darion Larson | 0 | 1 | 1 | 4.00 |
3 | Jackson Hill | 0 | 0 | 0 | 0.00 |
4 | Jacob Hofer | 0 | 0 | 0 | 0.00 |
5 | Tanum Angelopoulos | 0 | 0 | 0 | 2.00 |
6 | Isaac Hofer | 0 | 0 | 0 | 4.00 |
8 | Paxton Hewlett | 0 | 0 | 0 | 0.00 |
11 | Aiden Mooney | 0 | 0 | 0 | 0.00 |
15 | Nicholas Procinsky | 0 | 0 | 0 | 0.00 |
16 | Milo Grimard | 0 | 0 | 0 | 0.00 |
17 | Wyatt Harrison | 0 | 0 | 0 | 0.00 |
18 | Xavier St.Amour | 0 | 0 | 0 | 0.00 |
30 | Damon Barraclough | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |