Airdrie Lightning T3 White | 1 |
Sabres | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, Jan. 03, 2025 5:30 PM | Ron Ebbesen Twin Arena Blue | Airdrie Lightning T3 White | Sabres |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 White | 0 | 1 | 0 | 1 |
Sabres | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 White | 0 | 0 | 0 | 0 |
Sabres | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Lightning T3 White | -- |
Sabres | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Airdrie Lightning T3 White at 4:09 - #11 Nolen Rudyk from #16 Kayden Galloway and #8 Max Guiterrez |
Period 3 |
No Scoring |
Period 1 |
---|
Airdrie Lightning T3 White at 13:59 - #11 Nolen Rudyk for Interference Minor 7.3a(2 pim) |
Sabres at 8:04 - #2 Jinayd Lalji for Trip Minor 7.4(2 pim) |
Sabres at 5:18 - #2 Jinayd Lalji for Interference Minor 7.3a(2 pim) |
Sabres at 1:56 - #10 Jacob Nguyen for Cross Check Minor 8.2(2 pim) |
Period 2 |
Airdrie Lightning T3 White at 19:28 - #14 Hunter Amsing for Head Contact Double Minor 6.5b(4 pim) |
Sabres at 5:10 - #16 Hudson Smith for Interference Minor 7.3a(2 pim) |
Airdrie Lightning T3 White at 1:59 - #14 Hunter Amsing for Hooking Minor 7.2a(2 pim) |
Airdrie Lightning T3 White at 0:02 - #8 Max Guiterrez for Rough Minor 6.7K(2 pim) |
Airdrie Lightning T3 White at 0:02 - #8 Max Guiterrez for Unsportsmanlike(2 pim) |
Sabres at 0:02 - #4 Quintin Kostiuk for Rough Minor 6.7K(2 pim) |
Sabres at 0:02 - #4 Quintin Kostiuk for Unsportsmanlike(2 pim) |
Period 3 |
Sabres at 7:32 - #21 Manaseh Habte for Head Contact Double Minor 6.5b(4 pim) |
Sabres at 7:32 - #21 Manaseh Habte for Head Contact Minor 6.5a(2 pim) |
Airdrie Lightning T3 White at 5:10 - #9 Brody Stevens Tobin for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nolen Rudyk | 1 | 0 | 1 | 2.00 |
8 | Max Guiterrez | 0 | 1 | 1 | 4.00 |
16 | Kayden Galloway | 0 | 1 | 1 | 0.00 |
2 | Curtis Wong | 0 | 0 | 0 | 0.00 |
3 | Kolby Miller | 0 | 0 | 0 | 0.00 |
4 | Ty Johnstone | 0 | 0 | 0 | 0.00 |
5 | Waylon Dahlseide | 0 | 0 | 0 | 0.00 |
6 | Liam Carter | 0 | 0 | 0 | 0.00 |
7 | Nolan McKnight | 0 | 0 | 0 | 0.00 |
9 | Brody Stevens Tobin | 0 | 0 | 0 | 4.00 |
10 | Aeden Giesbrecht | 0 | 0 | 0 | 0.00 |
12 | Kasyn Baillie | 0 | 0 | 0 | 0.00 |
14 | Hunter Amsing | 0 | 0 | 0 | 6.00 |
15 | Carter Allsion | 0 | 0 | 0 | 0.00 |
18 | Colby Reid | 0 | 0 | 0 | 0.00 |
19 | Logan Baldwin | 0 | 0 | 0 | 0.00 |
20 | Dylan Payne | 0 | 0 | 0 | 0.00 |
29 | Avery Blunderfield | 0 | 0 | 0 | 0.00 |
31 | Asher Latreille | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Emmett Gredrickson | 0 | 0 | 0 | 0.00 |
2 | Jinayd Lalji | 0 | 0 | 0 | 4.00 |
4 | Quintin Kostiuk | 0 | 0 | 0 | 4.00 |
5 | Mason Kitchen | 0 | 0 | 0 | 0.00 |
7 | Matteo Capone | 0 | 0 | 0 | 0.00 |
10 | Jacob Nguyen | 0 | 0 | 0 | 2.00 |
11 | Drew Westervelt | 0 | 0 | 0 | 0.00 |
13 | Geritt Deboer | 0 | 0 | 0 | 0.00 |
14 | Karim Ghanem | 0 | 0 | 0 | 0.00 |
15 | Greyson Cowie | 0 | 0 | 0 | 0.00 |
16 | Hudson Smith | 0 | 0 | 0 | 2.00 |
17 | Brayden Khem | 0 | 0 | 0 | 0.00 |
18 | Garner Bigelow | 0 | 0 | 0 | 0.00 |
20 | Amir Rahall | 0 | 0 | 0 | 0.00 |
21 | Manaseh Habte | 0 | 0 | 0 | 6.00 |
22 | Isaac Yam | 0 | 0 | 0 | 0.00 |
31 | Ryder Talliek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |