Invermere Rockies | 7 |
Redwater Rush | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Jan. 04, 2025 1:30 PM | Ron Ebbesen Twin Arena Blue | Invermere Rockies | Redwater Rush |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Invermere Rockies | 3 | 2 | 2 | 7 |
Redwater Rush | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Invermere Rockies | 0 | 0 | 0 | 0 |
Redwater Rush | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Invermere Rockies | -- |
Redwater Rush | -- |
Period 1 |
---|
Invermere Rockies at 15:57 - #18 Ethan Dewey from #16 Crosby Vernon and #20 Teagan Wolfenden |
Invermere Rockies at 12:03 - #5 Sullivan Pasiechynk from #13 Everett Hypertension and #9 Jakob Cable |
Invermere Rockies at 11:16 - #8 Pistol Keith from #8 Pistol Keith |
Period 2 |
Invermere Rockies at 11:29 - #11 Liam Gallway from #9 Jakob Cable and #10 Connor Lye |
Redwater Rush at 5:54 - #7 Ian Danyluk from #8 Brae Zaplotinsky |
Invermere Rockies at 2:06 - #18 Ethan Dewey |
Period 3 |
Invermere Rockies at 10:47 (SH) - #18 Ethan Dewey |
Invermere Rockies at 4:31 (SH) - #8 Pistol Keith |
Period 1 |
---|
Invermere Rockies at 16:37 - #7 Brayden Rice for Boarding 6.2a(2 pim) |
Redwater Rush at 13:46 - #18 Grayson Potts for Hooking Minor 7.2a(2 pim) |
Invermere Rockies at 9:30 - #4 Hayden Walker for Slash Minor 8.4(2 pim) |
Invermere Rockies at 8:43 - #16 Crosby Vernon for Slash Minor 8.4(2 pim) |
Redwater Rush at 1:47 - #10 Thomas Purdy for Cross Check Minor 8.2(2 pim) |
Invermere Rockies at 1:41 - #20 Teagan Wolfenden for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Redwater Rush at 2:57 - #5 Gage Holowach for Head Contact Double Minor 6.5b(4 pim) |
Period 3 |
Invermere Rockies at 16:11 - #8 Pistol Keith for Charging Minor 6.3(2 pim) |
Invermere Rockies at 12:35 - #20 Teagan Wolfenden for Cross Check Minor 8.2(2 pim) |
Invermere Rockies at 4:31 - #8 Pistol Keith for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Ethan Dewey | 3 | 0 | 3 | 0.00 |
8 | Pistol Keith | 2 | 1 | 3 | 4.00 |
9 | Jakob Cable | 0 | 2 | 2 | 0.00 |
5 | Sullivan Pasiechynk | 1 | 0 | 1 | 0.00 |
11 | Liam Gallway | 1 | 0 | 1 | 0.00 |
10 | Connor Lye | 0 | 1 | 1 | 0.00 |
13 | Everett Hypertension | 0 | 1 | 1 | 0.00 |
16 | Crosby Vernon | 0 | 1 | 1 | 2.00 |
20 | Teagan Wolfenden | 0 | 1 | 1 | 4.00 |
2 | Emersy Johnson | 0 | 0 | 0 | 0.00 |
4 | Hayden Walker | 0 | 0 | 0 | 2.00 |
7 | Brayden Rice | 0 | 0 | 0 | 2.00 |
13 | Everett Hysert | 0 | 0 | 0 | 0.00 |
19 | Benjamin Saunders | 0 | 0 | 0 | 0.00 |
28 | Deekan Pascal | 0 | 0 | 0 | 0.00 |
30 | Theo Wilson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ian Danyluk | 1 | 0 | 1 | 0.00 |
8 | Brae Zaplotinsky | 0 | 1 | 1 | 0.00 |
4 | Max Dach | 0 | 0 | 0 | 0.00 |
5 | Gage Holowach | 0 | 0 | 0 | 4.00 |
9 | Carter Hansen | 0 | 0 | 0 | 0.00 |
10 | Thomas Purdy | 0 | 0 | 0 | 2.00 |
11 | Deegan Stoppa | 0 | 0 | 0 | 0.00 |
12 | Emree Zaplotinsky | 0 | 0 | 0 | 0.00 |
13 | Ayden Brzezicki | 0 | 0 | 0 | 0.00 |
14 | Ethan Mehlenbacher | 0 | 0 | 0 | 0.00 |
15 | Lucius Tupper | 0 | 0 | 0 | 0.00 |
18 | Grayson Potts | 0 | 0 | 0 | 2.00 |
21 | Logan Moskal | 0 | 0 | 0 | 0.00 |
25 | Jon Montgomery | 0 | 0 | 0 | 0.00 |
29 | Chase Anema | 0 | 0 | 0 | 0.00 |
35 | Rylan Foster | 0 | 0 | 0 | 0.00 |
61 | Hunter Carruthers | 0 | 0 | 0 | 0.00 |
77 | Zachary Lavallee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |