Airdrie Lightning T3 Red | 1 |
Bow Valley Flames Black | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, Jan. 04, 2025 1:15 PM | Ron Ebbesen Twin Arena - Murray Buchanan | Airdrie Lightning T3 Red | Bow Valley Flames Black |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 Red | 0 | 0 | 1 | 1 |
Bow Valley Flames Black | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 Red | 0 | 0 | 0 | 0 |
Bow Valley Flames Black | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Lightning T3 Red | -- |
Bow Valley Flames Black | -- |
Period 1 |
---|
Bow Valley Flames Black at 16:52 - #51 Louis Roe from #66 Legacie Eyre and #22 Keegan Sych |
Period 2 |
Bow Valley Flames Black at 5:03 - #22 Keegan Sych |
Period 3 |
Bow Valley Flames Black at 18:33 - #97 Jack Robinson from #95 Max Dzen and #66 Legacie Eyre |
Airdrie Lightning T3 Red at 16:28 - #6 Will Morrison from #10 Ryder Steinhubl and #5 Logan McCann |
Bow Valley Flames Black at 3:11 - #22 Keegan Sych from #88 Bronx Jaworsky and #51 Louis Roe |
Period 1 |
---|
Airdrie Lightning T3 Red at 0:30 - #3 Logan Barnes for Misconduct(10pim) |
Period 2 |
Airdrie Lightning T3 Red at 19:42 - #20 Dean Manton for Game Miscconduct(10 pim) |
Airdrie Lightning T3 Red at 0:30 - #4 Zakary Marshall for Misconduct(10pim) |
Period 3 |
Airdrie Lightning T3 Red at 13:37 - #18 Caleb Cupples for Game Miscconduct(10 pim) |
Airdrie Lightning T3 Red at 0:30 - #6 Will Morrison for Hooking Major 7.2a / b(5 pim) |
Airdrie Lightning T3 Red at 0:30 - #7 George Tittemore for Head Contact Double Minor 6.5b(4 pim) |
Airdrie Lightning T3 Red at 0:30 - #8 Lukas St.Cyr for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Will Morrison | 1 | 0 | 1 | 5.00 |
5 | Logan McCann | 0 | 1 | 1 | 0.00 |
10 | Ryder Steinhubl | 0 | 1 | 1 | 0.00 |
1 | Easton Langeneau | 0 | 0 | 0 | 0.00 |
3 | Carter Park | 0 | 0 | 0 | 0.00 |
3 | Logan Barnes | 0 | 0 | 0 | 10.00 |
4 | Zakary Marshall | 0 | 0 | 0 | 10.00 |
7 | George Tittemore | 0 | 0 | 0 | 4.00 |
8 | Lukas St.Cyr | 0 | 0 | 0 | 2.00 |
9 | Sidney Killinger | 0 | 0 | 0 | 0.00 |
14 | Rowan Lindquist | 0 | 0 | 0 | 0.00 |
15 | Cameron Purves | 0 | 0 | 0 | 0.00 |
16 | Connor Peterson | 0 | 0 | 0 | 0.00 |
17 | Cullen Weir | 0 | 0 | 0 | 0.00 |
18 | Caleb Cupples | 0 | 0 | 0 | 10.00 |
19 | George McNevitts | 0 | 0 | 0 | 0.00 |
20 | Dean Manton | 0 | 0 | 0 | 10.00 |
31 | Russell Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Keegan Sych | 2 | 1 | 3 | 0.00 |
51 | Louis Roe | 1 | 1 | 2 | 0.00 |
66 | Legacie Eyre | 0 | 2 | 2 | 0.00 |
97 | Jack Robinson | 1 | 0 | 1 | 0.00 |
88 | Bronx Jaworsky | 0 | 1 | 1 | 0.00 |
95 | Max Dzen | 0 | 1 | 1 | 0.00 |
1 | Troy Unger | 0 | 0 | 0 | 0.00 |
6 | Max Girard | 0 | 0 | 0 | 0.00 |
14 | Colton Paul | 0 | 0 | 0 | 0.00 |
23 | Jonah Kowalcyzk | 0 | 0 | 0 | 0.00 |
28 | Silas Poynton | 0 | 0 | 0 | 0.00 |
31 | Jonah Agnew | 0 | 0 | 0 | 0.00 |
43 | Wyatt Fast | 0 | 0 | 0 | 0.00 |
77 | Jack VonDongen | 0 | 0 | 0 | 0.00 |
91 | Jeremy Cullingham | 0 | 0 | 0 | 0.00 |
93 | Ryan Gross | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |