Airdrie Lightning T3 Red | 2 |
Invermere Rockies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jan. 03, 2025 1:15 PM | Ron Ebbesen Twin Arena Blue | Airdrie Lightning T3 Red | Invermere Rockies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 Red | 0 | 1 | 1 | 2 |
Invermere Rockies | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning T3 Red | 0 | 0 | 0 | 0 |
Invermere Rockies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Lightning T3 Red | -- |
Invermere Rockies | -- |
Period 1 |
---|
Invermere Rockies at 11:10 - #5 Sullivan Pasiechynk from #18 Ethan Dewey and #13 Everett Hypertension |
Period 2 |
Invermere Rockies at 8:35 - #5 Sullivan Pasiechynk from #9 Jakob Cable |
Invermere Rockies at 3:21 - #5 Sullivan Pasiechynk from #30 Theo Wilson |
Airdrie Lightning T3 Red at 1:39 (SH) - #16 Connor Peterson from #2 Carter Park and #18 Caleb Cupples |
Period 3 |
Airdrie Lightning T3 Red at 10:38 - #10 Ryder Steinhubl |
Period 1 |
---|
Airdrie Lightning T3 Red at 6:17 - #6 Will Morrison for Interference Minor 7.3a(2 pim) |
Invermere Rockies at 0:14 - #2 Emersy Johnson for Holding Minor 7.1a(2 pim) |
Period 2 |
Invermere Rockies at 16:19 - #4 Hayden Walker for Holding Minor 7.1a(2 pim) |
Invermere Rockies at 12:33 - #18 Ethan Dewey for Trip Minor 7.4(2 pim) |
Airdrie Lightning T3 Red at 11:14 - #3 Logan Barnes for Trip Minor 7.4(2 pim) |
Airdrie Lightning T3 Red at 8:35 - #10 Ryder Steinhubl for Cross Check Minor 8.2(2 pim) |
Airdrie Lightning T3 Red at 4:52 - #10 Ryder Steinhubl for Head Contact Double Minor 6.5b(4 pim) |
Airdrie Lightning T3 Red at 4:52 - #10 Ryder SteinhublServed by #7 George Tittemore for Head Contact Double Minor 6.5b(4 pim) |
Invermere Rockies at 4:52 - #18 Ethan Dewey for Head Contact Double Minor 6.5b(4 pim) |
Invermere Rockies at 4:52 - #7 Brayden Rice for Rough Minor 6.7K(2 pim) |
Airdrie Lightning T3 Red at 3:07 - #20 Dean Manton for Trip Minor 7.4(2 pim) |
Period 3 |
Airdrie Lightning T3 Red at 9:32 - #18 Caleb Cupples for Trip Minor 7.4(2 pim) |
Invermere Rockies at 9:14 - #9 Jakob Cable for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Ryder Steinhubl | 1 | 0 | 1 | 10.00 |
16 | Connor Peterson | 1 | 0 | 1 | 0.00 |
2 | Carter Park | 0 | 1 | 1 | 0.00 |
18 | Caleb Cupples | 0 | 1 | 1 | 2.00 |
3 | Logan Barnes | 0 | 0 | 0 | 2.00 |
4 | Zakary Marshall | 0 | 0 | 0 | 0.00 |
5 | Logan McCann | 0 | 0 | 0 | 0.00 |
6 | Will Morrison | 0 | 0 | 0 | 2.00 |
7 | George Tittemore | 0 | 0 | 0 | 0.00 |
8 | Lukas St.Cyr | 0 | 0 | 0 | 0.00 |
9 | Sidney Killinger | 0 | 0 | 0 | 0.00 |
14 | Rowan Lindquist | 0 | 0 | 0 | 0.00 |
15 | Cameron Purves | 0 | 0 | 0 | 0.00 |
17 | Cullen Weir | 0 | 0 | 0 | 0.00 |
19 | George McNevitts | 0 | 0 | 0 | 0.00 |
20 | Dean Manton | 0 | 0 | 0 | 2.00 |
31 | Russell Logan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Sullivan Pasiechynk | 3 | 0 | 3 | 0.00 |
9 | Jakob Cable | 0 | 1 | 1 | 2.00 |
13 | Everett Hypertension | 0 | 1 | 1 | 0.00 |
18 | Ethan Dewey | 0 | 1 | 1 | 6.00 |
30 | Theo Wilson | 0 | 1 | 1 | 0.00 |
2 | Emersy Johnson | 0 | 0 | 0 | 2.00 |
4 | Hayden Walker | 0 | 0 | 0 | 2.00 |
7 | Brayden Rice | 0 | 0 | 0 | 2.00 |
8 | Pistol Keith | 0 | 0 | 0 | 0.00 |
10 | Connor Lye | 0 | 0 | 0 | 0.00 |
11 | Liam Gallway | 0 | 0 | 0 | 0.00 |
13 | Everett Hysert | 0 | 0 | 0 | 0.00 |
16 | Crosby Vernon | 0 | 0 | 0 | 0.00 |
19 | Benjamin Saunders | 0 | 0 | 0 | 0.00 |
20 | Teagan Wolfenden | 0 | 0 | 0 | 0.00 |
28 | Deekan Pascal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |