Northern Metallic Flyers | 2 |
Whitehorse Mustangs | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sat, Jan. 04, 2025 3:30 PM | Genesis Place Rink - Rocky View | Northern Metallic Flyers | Whitehorse Mustangs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Metallic Flyers | 1 | 0 | 1 | 2 |
Whitehorse Mustangs | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northern Metallic Flyers | 0 | 0 | 0 | 0 |
Whitehorse Mustangs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northern Metallic Flyers | -- |
Whitehorse Mustangs | -- |
Period 1 |
---|
Northern Metallic Flyers at 19:42 - #6 Eli Bojczuk from #13 Quinn Wolff |
Whitehorse Mustangs at 19:09 - #61 Grady Johnson |
Whitehorse Mustangs at 17:47 - #88 Jesse Nuenherz from #22 Mason Gignac |
Period 2 |
Whitehorse Mustangs at 13:18 - #77 Braelyn Tessier from #61 Grady Johnson |
Whitehorse Mustangs at 8:54 - #88 Jesse Nuenherz from #22 Mason Gignac |
Period 3 |
Northern Metallic Flyers at 16:19 - #8 cam Rossell from #7 Cruz Lock |
Whitehorse Mustangs at 14:09 - #77 Braelyn Tessier from #27 Colton Coates and #22 Mason Gignac |
Period 1 |
---|
Northern Metallic Flyers at 1:48 - #19 Sawyer Modde for Trip Minor 7.4(2 pim) |
Period 2 |
Northern Metallic Flyers at 18:27 - #12 Ashton Mockler for Boarding 6.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Eli Bojczuk | 1 | 0 | 1 | 0.00 |
8 | cam Rossell | 1 | 0 | 1 | 0.00 |
7 | Cruz Lock | 0 | 1 | 1 | 0.00 |
13 | Quinn Wolff | 0 | 1 | 1 | 0.00 |
1 | Treyden Salinas | 0 | 0 | 0 | 0.00 |
4 | Cody Batchelor | 0 | 0 | 0 | 0.00 |
5 | Ari Rwmple | 0 | 0 | 0 | 0.00 |
9 | Liam Shipton | 0 | 0 | 0 | 0.00 |
11 | Declan Bookham | 0 | 0 | 0 | 0.00 |
12 | Ashton Mockler | 0 | 0 | 0 | 2.00 |
14 | Kiptyn Harvey | 0 | 0 | 0 | 0.00 |
15 | Izzy Ollenberger | 0 | 0 | 0 | 0.00 |
16 | Mason Hart | 0 | 0 | 0 | 0.00 |
18 | Hunter Potts | 0 | 0 | 0 | 0.00 |
19 | Sawyer Modde | 0 | 0 | 0 | 2.00 |
20 | Harvey Toews | 0 | 0 | 0 | 0.00 |
21 | Jacob Moskalyk | 0 | 0 | 0 | 0.00 |
30 | Logan Kingsley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mason Gignac | 0 | 3 | 3 | 0.00 |
77 | Braelyn Tessier | 2 | 0 | 2 | 0.00 |
88 | Jesse Nuenherz | 2 | 0 | 2 | 0.00 |
61 | Grady Johnson | 1 | 1 | 2 | 0.00 |
27 | Colton Coates | 0 | 1 | 1 | 0.00 |
4 | Wyatt Ireland | 0 | 0 | 0 | 0.00 |
8 | Rowan Newbury | 0 | 0 | 0 | 0.00 |
10 | Jack Benedet | 0 | 0 | 0 | 0.00 |
12 | Jared Butler | 0 | 0 | 0 | 0.00 |
16 | Korbyn Regan | 0 | 0 | 0 | 0.00 |
17 | Kasey McKenna | 0 | 0 | 0 | 0.00 |
21 | Spencer Dewell | 0 | 0 | 0 | 0.00 |
29 | Xavier Phelan | 0 | 0 | 0 | 0.00 |
32 | Peyton Van Lankveld | 0 | 0 | 0 | 0.00 |
55 | Sulivan Clarke | 0 | 0 | 0 | 0.00 |
58 | Ben Miller | 0 | 0 | 0 | 0.00 |
74 | William Feldman | 0 | 0 | 0 | 0.00 |
92 | Tennyson Plaunt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |