Okotoks Oilers | 3 |
Northern Metallic Flyers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Jan. 03, 2025 5:15 PM | Genesis Place Rink - Rocky View | Okotoks Oilers | Northern Metallic Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Oilers | 0 | 2 | 1 | 3 |
Northern Metallic Flyers | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Okotoks Oilers | 0 | 0 | 0 | 0 |
Northern Metallic Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Okotoks Oilers | -- |
Northern Metallic Flyers | -- |
Period 1 |
---|
Northern Metallic Flyers at 19:37 - #9 Liam Shipton from #11 Declan Bookham |
Period 2 |
Okotoks Oilers at 11:48 - #16 Clay Hunter from #13 Brady Egroff and #2 Bentley Fraser |
Northern Metallic Flyers at 10:59 - #8 cam Rossell from #13 Quinn Wolff and #14 Kiptyn Harvey |
Northern Metallic Flyers at 8:18 - #19 Sawyer Modde from #14 Kiptyn Harvey |
Okotoks Oilers at 6:39 - #15 Dawson Berdula |
Period 3 |
Northern Metallic Flyers at 17:24 - #13 Quinn Wolff |
Okotoks Oilers at 14:54 - #10 Jonny Hawkins |
Northern Metallic Flyers at 6:51 - #21 Jacob Moskalyk |
Period 1 |
---|
Okotoks Oilers at 12:27 - #20 Nylan Spence for Cross Check Minor 8.2(2 pim) |
Okotoks Oilers at 0:17 - #18 Matthew Wyzykoski for Charging Minor 6.3(2 pim) |
Period 2 |
Okotoks Oilers at 19:02 - #11 Jake Domville for Slash Minor 8.4(2 pim) |
Northern Metallic Flyers at 15:43 - #21 Jacob Moskalyk for Slash Minor 8.4(2 pim) |
Northern Metallic Flyers at 10:39 - #8 cam Rossell for Head Contact Minor 6.5a(2 pim) |
Okotoks Oilers at 2:38 - #8 Reid Janssen for Cross Check Minor 8.2(2 pim) |
Period 3 |
Northern Metallic Flyers at 12:51 - #18 Hunter Potts for Interference Minor 7.3a(2 pim) |
Northern Metallic Flyers at 6:36 - #18 Hunter Potts for Head Contact Minor 6.5a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jonny Hawkins | 1 | 0 | 1 | 0.00 |
15 | Dawson Berdula | 1 | 0 | 1 | 0.00 |
16 | Clay Hunter | 1 | 0 | 1 | 0.00 |
2 | Bentley Fraser | 0 | 1 | 1 | 0.00 |
13 | Brady Egroff | 0 | 1 | 1 | 0.00 |
1 | Xavier Beaton | 0 | 0 | 0 | 0.00 |
3 | Logan Robertson | 0 | 0 | 0 | 0.00 |
4 | Ty Albers | 0 | 0 | 0 | 0.00 |
5 | Lincoln Kent | 0 | 0 | 0 | 0.00 |
6 | Rylan Timmers | 0 | 0 | 0 | 0.00 |
8 | Reid Janssen | 0 | 0 | 0 | 2.00 |
9 | Zac Krauss | 0 | 0 | 0 | 0.00 |
11 | Jake Domville | 0 | 0 | 0 | 2.00 |
12 | Drake Light | 0 | 0 | 0 | 0.00 |
14 | Lucas Latreille | 0 | 0 | 0 | 0.00 |
18 | Matthew Wyzykoski | 0 | 0 | 0 | 2.00 |
20 | Nylan Spence | 0 | 0 | 0 | 2.00 |
31 | Colin Glendenning | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Quinn Wolff | 1 | 1 | 2 | 0.00 |
14 | Kiptyn Harvey | 0 | 2 | 2 | 0.00 |
8 | cam Rossell | 1 | 0 | 1 | 2.00 |
9 | Liam Shipton | 1 | 0 | 1 | 0.00 |
19 | Sawyer Modde | 1 | 0 | 1 | 0.00 |
21 | Jacob Moskalyk | 1 | 0 | 1 | 2.00 |
11 | Declan Bookham | 0 | 1 | 1 | 0.00 |
1 | Treyden Salinas | 0 | 0 | 0 | 0.00 |
4 | Cody Batchelor | 0 | 0 | 0 | 0.00 |
5 | Ari Rwmple | 0 | 0 | 0 | 0.00 |
6 | Eli Bojczuk | 0 | 0 | 0 | 0.00 |
7 | Cruz Lock | 0 | 0 | 0 | 0.00 |
12 | Ashton Mockler | 0 | 0 | 0 | 0.00 |
15 | Izzy Ollenberger | 0 | 0 | 0 | 0.00 |
16 | Mason Hart | 0 | 0 | 0 | 0.00 |
18 | Hunter Potts | 0 | 0 | 0 | 4.00 |
20 | Harvey Toews | 0 | 0 | 0 | 0.00 |
30 | Logan Kingsley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |