Airdrie Lightning Female A | 5 |
Camrose Wildcats | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
20 | Sat, Jan. 04, 2025 11:15 AM | Genesis Place Rink - Rocky View | Airdrie Lightning Female A | Camrose Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning Female A | 3 | 0 | 2 | 5 |
Camrose Wildcats | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie Lightning Female A | 0 | 0 | 0 | 0 |
Camrose Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Airdrie Lightning Female A | -- |
Camrose Wildcats | -- |
Period 1 |
---|
Airdrie Lightning Female A at 19:45 - #18 Riley Eckstrand |
Airdrie Lightning Female A at 18:08 - #3 Samantha Beitel |
Camrose Wildcats at 10:28 - #8 Peyton Zimmer from #10 Danica Bjorge |
Airdrie Lightning Female A at 6:59 - #17 Kazlyn Tobler |
Period 2 |
No Scoring |
Period 3 |
Camrose Wildcats at 18:27 - #9 Avery Webster from #7 Brynn Befus and #5 Kenzington Reinhart |
Camrose Wildcats at 16:02 (PP) - #9 Avery Webster |
Airdrie Lightning Female A at 15:21 (PS) - #18 Riley Eckstrand |
Airdrie Lightning Female A at 10:26 (PS) - #14 Emersyn Caron from #6 Kelsea Metzger |
Period 1 |
---|
Airdrie Lightning Female A at 6:59 - #17 Kazlyn Tobler for Rough Minor 6.7K(2 pim) |
Camrose Wildcats at 0:44 - #14 Aaliyah Riopel for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Airdrie Lightning Female A at 10:24 - #20 Alissa Coveney for Interference Minor 7.3a(2 pim) |
Airdrie Lightning Female A at 4:11 - #19 Payton Wood for Body Contact Minor 6.2a / b(2 pim) |
Period 3 |
Airdrie Lightning Female A at 17:17 - #17 Kazlyn Tobler for Rough Minor 6.7K(2 pim) |
Airdrie Lightning Female A at 14:17 - #17 Kazlyn Tobler for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Riley Eckstrand | 2 | 0 | 2 | 0.00 |
3 | Samantha Beitel | 1 | 0 | 1 | 0.00 |
14 | Emersyn Caron | 1 | 0 | 1 | 0.00 |
17 | Kazlyn Tobler | 1 | 0 | 1 | 6.00 |
6 | Kelsea Metzger | 0 | 1 | 1 | 0.00 |
1 | Sophia Condie | 0 | 0 | 0 | 0.00 |
2 | Ashley Feick | 0 | 0 | 0 | 0.00 |
8 | Averi Andresen | 0 | 0 | 0 | 0.00 |
10 | Sophia Bond | 0 | 0 | 0 | 0.00 |
11 | Kamdyn Brow | 0 | 0 | 0 | 0.00 |
13 | Lilah Bowen | 0 | 0 | 0 | 0.00 |
16 | Allie Roberts | 0 | 0 | 0 | 0.00 |
19 | Payton Wood | 0 | 0 | 0 | 2.00 |
20 | Alissa Coveney | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Avery Webster | 2 | 0 | 2 | 0.00 |
8 | Peyton Zimmer | 1 | 0 | 1 | 0.00 |
5 | Kenzington Reinhart | 0 | 1 | 1 | 0.00 |
7 | Brynn Befus | 0 | 1 | 1 | 0.00 |
10 | Danica Bjorge | 0 | 1 | 1 | 0.00 |
1 | Rayah Bergen | 0 | 0 | 0 | 0.00 |
2 | Oakley Siemens | 0 | 0 | 0 | 0.00 |
3 | Karis Bjorge | 0 | 0 | 0 | 0.00 |
4 | Alexa Lundstrom | 0 | 0 | 0 | 0.00 |
6 | Ayla Masse | 0 | 0 | 0 | 0.00 |
11 | Hadley Ilg | 0 | 0 | 0 | 0.00 |
12 | Ella Schafer | 0 | 0 | 0 | 0.00 |
13 | Adley Lamson | 0 | 0 | 0 | 0.00 |
14 | Aaliyah Riopel | 0 | 0 | 0 | 2.00 |
15 | Kolby Kasur | 0 | 0 | 0 | 0.00 |
20 | Ameilia Smith | 0 | 0 | 0 | 0.00 |
35 | Maci Lee O'Hare | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |